Cloud regions in Ireland
Checked 12 Sept 2026 By Country
We track 3 providers running 3 regions in Ireland (Dublin). The cheapest instance we can price there is AWS t4g.large at $53.73 a month.
Compute priced in Ireland
On-demand Linux, monthly equivalent of the hourly rate.
| Source | ||||||
|---|---|---|---|---|---|---|
| AWS Best value | t4g.large | Dublin (eu-west-1) | 2 | 8 | $53.73 | โ |
| AWS | t3a.large | Dublin (eu-west-1) | 2 | 8 | $59.57 | โ |
| AWS | m6g.large | Dublin (eu-west-1) | 2 | 8 | $62.78 | โ |
| AWS | m7g.large | Dublin (eu-west-1) | 2 | 8 | $66.43 | โ |
| AWS | t3.large | Dublin (eu-west-1) | 2 | 8 | $66.58 | โ |
| AWS | m8g.large | Dublin (eu-west-1) | 2 | 8 | $73.03 | โ |
| AWS | m5.large | Dublin (eu-west-1) | 2 | 8 | $78.11 | โ |
| AWS | m6i.large | Dublin (eu-west-1) | 2 | 8 | $78.11 | โ |
| Microsoft Azure | Standard_D2s_v5 | Dublin (northeurope) | 2 | 8 | $78.11 | โ |
| AWS | m7i.large | Dublin (eu-west-1) | 2 | 8 | $82.02 | โ |
| AWS | t4g.xlarge | Dublin (eu-west-1) | 4 | 16 | $107.46 | โ |
| AWS | t3a.xlarge | Dublin (eu-west-1) | 4 | 16 | $119.14 | โ |
| AWS | m6g.xlarge | Dublin (eu-west-1) | 4 | 16 | $125.56 | โ |
| AWS | m7g.xlarge | Dublin (eu-west-1) | 4 | 16 | $132.79 | โ |
| AWS | t3.xlarge | Dublin (eu-west-1) | 4 | 16 | $133.15 | โ |
| AWS | m8g.xlarge | Dublin (eu-west-1) | 4 | 16 | $146.06 | โ |
| AWS | m5.xlarge | Dublin (eu-west-1) | 4 | 16 | $156.22 | โ |
| AWS | m6i.xlarge | Dublin (eu-west-1) | 4 | 16 | $156.22 | โ |
| Microsoft Azure | Standard_D4s_v5 | Dublin (northeurope) | 4 | 16 | $156.22 | โ |
| AWS | m7i.xlarge | Dublin (eu-west-1) | 4 | 16 | $164.03 | โ |
| AWS | t4g.2xlarge | Dublin (eu-west-1) | 8 | 32 | $214.91 | โ |
| AWS | t3a.2xlarge | Dublin (eu-west-1) | 8 | 32 | $238.27 | โ |
| AWS | m6g.2xlarge | Dublin (eu-west-1) | 8 | 32 | $251.12 | โ |
| AWS | m7g.2xlarge | Dublin (eu-west-1) | 8 | 32 | $265.57 | โ |
| AWS | t3.2xlarge | Dublin (eu-west-1) | 8 | 32 | $266.30 | โ |
| AWS | m8g.2xlarge | Dublin (eu-west-1) | 8 | 32 | $292.12 | โ |
| AWS | m5.2xlarge | Dublin (eu-west-1) | 8 | 32 | $312.44 | โ |
| AWS | m6i.2xlarge | Dublin (eu-west-1) | 8 | 32 | $312.44 | โ |
| Microsoft Azure | Standard_D8s_v5 | Dublin (northeurope) | 8 | 32 | $312.44 | โ |
| AWS | m7i.2xlarge | Dublin (eu-west-1) | 8 | 32 | $328.06 | โ |
| AWS | m6g.4xlarge | Dublin (eu-west-1) | 16 | 64 | $502.24 | โ |
| AWS | m7g.4xlarge | Dublin (eu-west-1) | 16 | 64 | $531.15 | โ |
| AWS | m8g.4xlarge | Dublin (eu-west-1) | 16 | 64 | $584.23 | โ |
| AWS | m5.4xlarge | Dublin (eu-west-1) | 16 | 64 | $624.88 | โ |
| AWS | m6i.4xlarge | Dublin (eu-west-1) | 16 | 64 | $624.88 | โ |
| Microsoft Azure | Standard_D16s_v5 | Dublin (northeurope) | 16 | 64 | $624.88 | โ |
| AWS | m7i.4xlarge | Dublin (eu-west-1) | 16 | 64 | $656.12 | โ |
Last checked . Methodology
Every region in Ireland
| AWS | eu-west-1 | Dublin |
| Bunny.net | ie | Dublin |
| Microsoft Azure | northeurope | Dublin |
Last checked . Region locations come from each provider's own documentation. Methodology
Object storage from providers here
Cost of storing 1 TB with 500 GB of egress a month.
| Source | ||||
|---|---|---|---|---|
| Bunny.net Best value | $0.010 | $0.010 | $15.24 | โ |
| Microsoft Azure | $0.018 | $0.087 | $53.23 | โ |
| AWS | $0.023 | $0.090 | $59.55 | โ |
Last checked . Methodology
Egress from providers here
Cost of 1 TB leaving per month.
| Source | ||||
|---|---|---|---|---|
| Bunny.net Best value | โ | $0.010 | $10.24 | โ |
| Microsoft Azure | 100 GB | $0.087 | $80.39 | โ |
| AWS | 100 GB | $0.090 | $83.16 | โ |
Last checked . Methodology
All countries ยท AWS ยท Bunny.net ยท Microsoft Azure ยท Egress calculator